Name | Description | |
---|---|---|
DataTypeId | A model node descriptor of the data type ID of this data type. | |
DisplayString | The display string for the current object. | |
Name | The name of the data type. |
The following tables list the members exposed by _UADataTypeInfo.
Name | Description | |
---|---|---|
DataTypeId | A model node descriptor of the data type ID of this data type. | |
DisplayString | The display string for the current object. | |
Name | The name of the data type. |
Name | Description | |
---|---|---|
AsEnumTypeInfo | The current OPC UA data type info expressed as enum type info. | |
AsSimpleTypeInfo | The current OPC UA data type info expressed as simple type info. | |
AsStructureTypeInfo | The current OPC UA data type info expressed as structure type info. | |
Equals | ||
GetHashCode | ||
GetType | ||
ToString |