| Name | Description | |
|---|---|---|
|  | ArrayDimensions | Specifies the maximum supported length of each dimension. | 
|  | DataTypeInfo | The data type info for the field. | 
|  | DecimalMaximumStringLength | Specifies the maximum supported length for String or ByteString data types. A decimal. | 
|  | Description | A localized description of the field. | 
|  | DisplayString | The display string for the current object. | 
|  | Int32MaximumStringLength | Specifies the maximum supported length for String or ByteString data types. A 32-bit signed integer. | 
|  | IsOptional | The field indicates if a data type field in a structure is optional. | 
|  | MaximumStringLength | Specifies the maximum supported length for String or ByteString data types. | 
|  | Name | A name for the field that is unique within the structure type info. | 
|  | ValueRank | The value rank for the field. | 
 
            